Joliet Technologiesmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ken Gierich | 3 | 0 | 0 | 0 | 0 | 0 |
Dan Steinhouse | 3 | 0 | 0 | 0 | 0 | 0 |
Justin Gierich | 2 | 1 | 1 | 0 | 1 | 0 |
Mark Bew | 3 | 0 | 2 | 0 | 0 | 0 |
Josh Kelly | 3 | 0 | 1 | 0 | 0 | 0 |
John Gierich | 3 | 0 | 2 | 1 | 0 | 0 |
Troy Perkins | 3 | 0 | 0 | 0 | 0 | 1 |
Sean Stukel | 3 | 0 | 1 | 0 | 0 | 0 |
Jeff Ingram | 2 | 0 | 1 | 0 | 0 | 0 |
Brett | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 1 | 9 | 1 | 1 | 1 |
Batting
2B: John Gierich, Jeff Ingram
TB: Mark Bew 2, John Gierich 3, Justin Gierich, Jeff Ingram 2, Josh Kelly, Sean Stukel, Brett
RBI: John Gierich
FC: Jeff Ingram, Josh Kelly
Totals
Team QAB: 10 (35.71%) Mark Bew, John Gierich 2, Justin Gierich, Jeff Ingram, Josh Kelly, Dan Steinhouse, Sean Stukel, Brett 2
Team LOB: 9