2013 Summer Softball (Stats)

# Roster GP PA AB H 1B 2B 3B HR RBI R FC BB K AVG OBP SLG OPS
51 Mark 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 PeeWee Toepper 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Automatic Out 1 0 0 0 0 0 0 0 0 0 0 0 0
51 Jeremy 1 4 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Ryan Walther 2 7 7 2 2 0 0 0 1 1 1 0 0 .286 .286 .286 .571
11 Justin Gierich 6 20 19 6 4 2 0 0 3 1 4 1 1 .316 .350 .421 .771
25 Billy Moskalski 4 12 11 4 4 0 0 0 0 1 4 1 0 .364 .417 .364 .780
59 Sean 3 12 11 4 3 1 0 0 1 3 0 1 1 .364 .417 .455 .871
5 Jake Young 7 27 21 8 6 2 0 0 5 4 0 6 0 .381 .519 .476 .995
36 Tim Pantoja 6 18 18 7 7 0 0 0 1 4 1 0 1 .389 .389 .389 .778
59 Luis Figueroa Jr. 2 7 7 3 3 0 0 0 0 2 0 0 0 .429 .429 .429 .857
2 Teddy Woolsey 11 43 41 18 13 2 3 0 7 7 4 2 0 .439 .465 .634 1.099
6 Mike Layfield 9 29 27 12 11 1 0 0 6 6 3 2 0 .444 .483 .481 .964
10 Jeremy Gierich 8 28 26 12 12 0 0 0 4 4 2 2 1 .462 .500 .462 .962
17 Seth Wake 5 15 13 6 6 0 0 0 7 2 5 1 0 .462 .467 .462 .928
4 Justin Brown 4 15 15 7 7 0 0 0 3 4 1 0 0 .467 .467 .467 .933
30 Ian Kush 1 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Martin Valadez 2 6 6 3 3 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
24 Brandon Winterstein 3 9 9 5 4 0 1 0 5 3 0 0 0 .556 .556 .778 1.333
16 Jeff Ingram 11 42 40 24 13 5 4 2 13 19 1 2 2 .600 .619 1.075 1.694
54 John Gierich 11 42 38 25 16 5 4 0 16 16 1 4 0 .658 .690 1.000 1.690
Nick Esckeley 2 6 6 4 2 0 2 0 1 3 0 0 1 .667 .667 1.333 2.000
Kyle Eklund 2 6 6 4 4 0 0 0 1 3 1 0 0 .667 .667 .667 1.333
3 Ken Gierich 10 37 35 24 21 2 0 1 17 11 0 2 0 .686 .703 .829 1.531
Mike Gorszczyk 2 7 5 4 3 0 0 1 1 2 0 2 0 .800 .857 1.400 2.257
Totals 11 398 371 184 146 20 14 4 94 96 28 26 10 .496 .528 .658 1.185
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Single
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder’s choice
  • CI: Reached on catcher’s interference
  • BB: Base on balls (walks)
  • K: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)




Leave a Reply