2013 Fall Softball (Stats)

# Roster GP PA AB H 1B 2B 3B HR RBI R FC BB K AVG OBP SLG OPS
Automatic Out 2 0 0 0 0 0 0 0 0 0 0 0 0
81 Ryan Walther 1 3 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
29 Randy Slagle 10 40 32 16 10 5 0 1 14 15 2 7 2 .500 .575 .750 1.325
Niko 1 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
36 Tim Pantoja 8 30 27 14 10 2 2 0 8 9 2 3 0 .519 .567 .741 1.307
41 Stevie Mack 8 33 30 16 9 4 3 0 12 10 2 3 1 .533 .576 .867 1.442
1 Tim Kressin 8 34 24 13 11 0 2 0 12 13 0 10 0 .542 .676 .708 1.385
44 Nick Esckeley 2 9 9 5 2 3 0 0 6 4 0 0 1 .556 .556 .889 1.444
2 Teddy Woolsey 2 10 9 5 4 1 0 0 0 5 0 1 1 .556 .600 .667 1.267
16 Jeff Ingram 10 40 28 17 8 4 0 5 22 19 1 12 2 .607 .725 1.286 2.011
10 Jeremy Gierich 6 24 21 13 12 1 0 0 7 8 0 3 1 .619 .667 .667 1.333
77 Craig Bowan 4 15 14 9 7 1 1 0 9 5 0 1 0 .643 .667 .857 1.524
54 John Gierich 10 44 40 26 20 3 2 1 13 21 2 4 0 .650 .682 .900 1.582
59 Luis Figueroa Jr. 7 30 27 18 16 1 1 0 12 11 1 3 0 .667 .700 .778 1.478
22 Chris Ebner 6 20 15 10 5 1 3 1 10 10 0 5 0 .667 .750 1.333 2.083
3 Ken Gierich 9 36 33 22 14 6 2 0 20 16 0 3 1 .667 .694 .970 1.664
5 Jake Young 10 42 34 23 18 3 0 2 15 14 1 8 3 .676 .738 .941 1.679
Totals 10 412 348 209 148 35 16 10 160 161 11 63 12 .601 .660 .879 1.540
Key
  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Single
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder’s choice
  • CI: Reached on catcher’s interference
  • BB: Base on balls (walks)
  • K: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base percentage plus slugging percentage (season)




Leave a Reply