2015 Summer Softball (Stats)

Stats updated August 22, 2015

Rainout Hotline 815-741-7275 – Press 6 then Press 1

# Roster GP PA AB H 1B 2B 3B HR RBI R FC BB K AVG OBP SLG OPS
17 Seth Wake 1 3 3 0 0 0 0 0 0 1 3 0 0 .000 .000 .000 .000
Cam Lewandowski 1 3 3 0 0 0 0 0 2 1 2 0 0 .000 .000 .000 .000
17 Josh Hume 4 15 15 4 3 1 0 0 5 1 1 0 1 .267 .267 .333 .600
55 Dakota Slagle 4 15 15 5 4 1 0 0 2 4 2 0 1 .333 .333 .400 .733
77 Gordon 1 3 3 1 0 1 0 0 1 0 0 0 0 .333 .333 .667 1.000
Niko Young 2 7 7 3 3 0 0 0 0 3 1 0 0 .429 .429 .429 .857
25 Billy Moskalski 7 27 26 11 10 1 0 0 6 6 6 1 1 .423 .444 .462 .906
36 Tim Pantoja 6 22 21 9 9 0 0 0 1 6 3 1 4 .429 .455 .429 .883
4 Andrew Lillard 7 26 25 12 10 1 1 0 11 4 3 0 0 .480 .462 .600 1.062
27 Jim Vidican 5 17 17 8 7 1 0 0 7 3 0 0 0 .471 .471 .529 1.000
10 Jeremy Gierich 9 35 33 15 14 1 0 0 7 6 3 2 2 .455 .486 .485 .971
2 Jeff Ingram 11 40 38 18 9 8 1 0 9 10 2 2 1 .474 .500 .737 1.237
58 Brian Papp 1 4 4 2 2 0 0 0 2 1 0 0 0 .500 .500 .500 1.000
Greg Hohenwater 1 4 4 2 1 0 1 0 3 1 0 0 1 .500 .500 1.000 1.500
56 John Gierich 10 39 37 19 16 3 0 0 13 11 4 2 0 .514 .538 .595 1.133
11 Justin Gierich 9 36 36 20 15 1 4 0 12 9 3 0 2 .556 .556 .806 1.361
Dan Steinhouse 2 7 6 3 2 1 0 0 3 1 1 1 1 .500 .571 .667 1.238
3 Ken Gierich 9 37 36 21 20 0 1 0 11 13 6 1 1 .583 .595 .639 1.233
24 Brandon Winterstein 1 3 3 2 2 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
45 Josh 3 12 11 7 5 0 2 0 5 6 1 1 0 .636 .667 1.000 1.667
29 Randy Slagle 4 17 17 12 9 3 0 0 5 7 0 0 0 .706 .706 .882 1.588
9 Sean Stukel 12 50 44 30 24 5 1 0 12 17 3 6 0 .682 .720 .841 1.561
47 Jake Young 7 31 28 21 13 5 3 0 10 15 3 3 1 .750 .774 1.143 1.917
47 Tanner Todd 3 11 10 8 5 3 0 0 4 5 0 1 0 .800 .818 1.100 1.918
Damon 1 3 3 3 2 0 1 0 1 0 0 0 0 1.000 1.000 1.667 2.667
Totals 12 467 445 236 185 36 15 0 132 133 47 21 16 .530 .550 .679 1.229




Leave a Reply