2014 Fall Softball (Stats)

# Roster GP PA AB H 1B 2B 3B HR RBI R FC BB K AVG OBP SLG OPS
Robert Weaver 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
51 Luis 1 5 5 1 1 0 0 0 0 0 1 0 2 .200 .200 .200 .400
44 Jimmy Giordano 2 8 8 2 2 0 0 0 0 2 0 0 1 .250 .250 .250 .500
25 Billy Moskalski 10 34 32 14 8 4 1 1 18 8 3 2 1 .438 .471 .719 1.189
16 Jeff Ingram 8 25 24 11 2 4 4 1 13 10 1 1 2 .458 .480 1.083 1.563
54 Matt Herda 6 24 24 12 9 3 0 0 10 7 2 0 0 .500 .500 .625 1.125
27 Jim Vidican 10 37 36 18 12 5 1 0 10 8 2 1 0 .500 .514 .694 1.208
24 Brandon Winterstein 5 19 19 10 5 4 1 0 6 8 1 0 0 .526 .526 .842 1.368
5 Mike Layfield 8 28 27 15 13 2 0 0 11 8 3 1 1 .556 .571 .630 1.201
36 Tim Pantoja 9 35 33 19 11 4 3 1 18 15 2 2 0 .576 .600 .970 1.570
47 Andrew Lillard 9 36 35 21 10 7 4 0 18 14 3 1 1 .600 .611 1.029 1.640
3 Ken Gierich 10 40 37 23 17 4 2 0 16 19 2 3 1 .622 .650 .838 1.488
55 John Gierich 10 42 38 25 18 6 1 0 13 20 2 4 0 .658 .690 .868 1.559
Casey 2 7 7 5 2 2 0 1 4 3 0 0 1 .714 .714 1.429 2.143
11 Justin Gierich 7 29 27 19 12 5 2 0 7 14 2 2 0 .704 .724 1.037 1.761
58 Brian Papp 7 25 23 17 4 7 2 4 9 17 0 2 0 .739 .760 1.739 2.499
Totals 10 396 377 212 126 57 21 8 153 153 24 19 10 .562 .583 .889 1.472




Leave a Reply